Jacques Mailhot
Jacques Mailhot
Born: December 5, 1961
Shawnigan, QC Canada
Position: RW
Height: 6'2"
Weight: 208
Shoot/Catch: Left
Career: 1987-1999
Major league statistics
Jacques Mailhot scored 92 goals and recorded 131 assists in his 513-game career with the Baltimore Skipjacks, Fredericton Express, Halifax Citadels, Hampton Roads Admirals, Phoenix Roadrunners, Moncton Hawks, Cape Breton Oilers, San Diego Gulls, Johnstown Chiefs, Flint Bulldogs, Michigan Falcons, Detroit Falcons, Portland Rage, Rochester Americans, Utica Blizzard, Quad City Mallards, Utah Grizzlies, Central Texas Stampede and Fresno Falcons. He began playing during the 1987 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Baltimore Skipjacks | 15 | 2 | 0 | 2 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 28 | 2 | 6 | 8 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Halifax Citadels | 35 | 4 | 1 | 5 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | ECHL | Hampton Roads Admirals | 5 | 0 | 2 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Phoenix Roadrunners | 15 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Cape Breton Oilers | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | San Diego Gulls | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 13 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | ECHL | Johnstown Chiefs | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | COHL | Flint Bulldogs | 29 | 15 | 12 | 27 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | COHL | Michigan Falcons | 5 | 2 | 2 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | COHL | Detroit Falcons | 48 | 14 | 21 | 35 | 273 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 34.1 |
1993-94 | COHL | Detroit Falcons | 21 | 1 | 9 | 10 | 122 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1993 | RHI | Portland Rage | 4 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Rochester Americans | 15 | 0 | 1 | 1 | 52 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1994-95 | COHL | Utica Blizzard | 59 | 11 | 17 | 28 | 302 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 52 | 21.2 |
1995-96 | COHL | Quad City Mallards | 50 | 14 | 8 | 22 | 253 | -15 | 4 | 0 | 0 | 0 | 2 | 0 | 56 | 25.0 |
1995-96 | COHL | Utica Blizzard | 8 | 1 | 0 | 1 | 71 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
1996-97 | IHL | Utah Grizzlies | 4 | 0 | 1 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | WPHL | Central Texas Stampede | 34 | 5 | 8 | 13 | 247 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 12.2 |
1997-98 | WPHL | Central Texas Stampede | 50 | 14 | 18 | 32 | 277 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 53 | 26.4 |
1998-99 | WCHL | Fresno Falcons | 50 | 7 | 22 | 29 | 289 | -4 | 2 | 0 | 0 | 0 | 2 | 0 | 52 | 13.5 |
1999-00 | WPHL | Central Texas Stampede | 10 | 0 | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 513 | 92 | 131 | 223 | 3047 | 1 | 20 | 0 | 0 | 0 | 6 | 0 | 319 | 28.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Fredericton Express | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Halifax Citadels | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | ECHL | Johnstown Chiefs | 9 | 1 | 3 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | COHL | Detroit Falcons | 4 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | COHL | Detroit Falcons | 3 | 0 | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | COHL | Quad City Mallards | 3 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WPHL | Central Texas Stampede | 8 | 0 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WPHL | Central Texas Stampede | 4 | 2 | 1 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WCHL | Fresno Falcons | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 6 | 12 | 18 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |